Okay I said I don’t like lists but a good spreadsheet now that is a different story. I remember making one of these for the Stormy 50 Mile Ultramarathon. I was accurate right up to about mile 16 or so and then the wheels fell off. My spreadsheet time was 10 hours I think I finished in under 12 hours. But this course is not technical, not too hilly and all pavement so it plays to my strengths. The accuracy of my pace is suspect. All of my runs including my 35 mile longest have been at 10:00 +/- 10 seconds. I even felt I held back a little. SO . . . add a little speed for race day and subtract a bunch for the distance and I am predicting somewhere between 10 and 11 minute per mile pace. Goals: 1) Just to finish in under the cut off 13 hours 2) Finish in 11 hours 3) Pie in the Sky goal <10 hrs Haney to | |||||||
| | | | 10 | 11 | 12 | 13 |
Leg | Elapsed Times | Km | Miles | Elapsed Time | | | |
1 | Start to Garibaldi SS | 9.38 | 5.86 | 1:04:48 | 1:11:17 | 1:17:45 | 1:24:14 |
2 | Garibaldi SS to | 13.51 | 8.44 | 2:29:14 | 2:44:10 | 2:59:05 | 3:14:00 |
3 | 15.12 | 9.45 | 4:03:44 | 4:28:07 | 4:52:29 | 5:16:51 | |
4 | Municipal Hall to Dewdney Elementary | 14.42 | 9.01 | 5:33:52 | 6:07:15 | 6:40:38 | 7:14:01 |
5 | Dewdney Elementary to | 13.12 | 8.20 | 6:55:52 | 7:37:27 | 8:19:02 | 9:00:37 |
6 | 13.08 | 8.18 | 8:17:37 | 9:07:22 | 9:57:08 | 10:46:54 | |
7 | Sasquatch Inn to Cameron/McCallum | 13.47 | 8.42 | 9:41:48 | 10:39:59 | 11:38:09 | 12:36:20 |
8 | Cameron/McCallum to Finish | 7.87 | 4.92 | 10:30:59 | 11:34:05 | 12:37:11 | 13:40:17 |
| Clock Time | | | 10 | 11 | 12 | 13 |
Leg | | Km | Miles | 4:00:00 AM | 4:00:00 AM | 4:00:00 AM | 4:00:00 AM |
1 | Start to Garibaldi SS | 9.38 | 5.86 | 5:04:48 AM | 5:11:17 AM | 5:17:45 AM | 5:24:14 AM |
2 | Garibaldi SS to | 13.51 | 8.44 | 6:29:14 AM | 6:44:10 AM | 6:59:05 AM | 7:14:00 AM |
3 | 15.12 | 9.45 | 8:03:44 AM | 8:28:07 AM | 8:52:29 AM | 9:16:51 AM | |
4 | Municipal Hall to Dewdney Elementary | 14.42 | 9.01 | 9:33:52 AM | 10:07:15 AM | 10:40:38 AM | 11:14:01 AM |
5 | Dewdney Elementary to | 13.12 | 8.20 | 10:55:52 AM | 11:37:27 AM | 12:19:02 PM | 1:00:37 PM |
6 | 13.08 | 8.18 | 12:17:37 PM | 1:07:22 PM | 1:57:08 PM | 2:46:54 PM | |
7 | Sasquatch Inn to Cameron/McCallum | 13.31 | 8.32 | 1:41:48 PM | 2:39:59 PM | 3:38:09 PM | 4:36:20 PM |
8 | Cameron/McCallum to Finish | 8.03 | 5.02 | 2:30:59 PM | 3:34:05 PM | 4:37:11 PM | 5:40:17 PM |
Thursday, November 5, 2009
Worksheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment